Details
80 G9 Turbo
| Manufacturer: | Archos |
| Category: | computers |
| Sub-Category: | tablets |
| SKU: | 501860 |
| EAN: | 0690590518605 6905905186054 3610170560869 5711045287299 |
Description
A POWERFUL MULTI-CORE PROCESSOR
. Your ARCHOS 80 G9 tablet includes the powerful Texas Instruments OMAP 4 smart multi-core processor with different models available up to 1.5 GHz. All this power means that you’ll be able to surf the web and multitask faster as well as play the super-common H.264 High Profile codec for full HD 1080p videos at over 30fps.
3G READY:
Always stay connected Because you shouldn’t be forced to choose between a 3G and a Wifi tablet at purchase, ARCHOS have developed the ARCHOS G9 3G stick; a standard USB 3G stick that accepts any Sim card that works on any PC as well as on your ARCHOS 80 G9.
THE BEST OF BOTH WORLDS:
Flash storage or 250GB Hard Drive Storage To give you more space for your media and apps ARCHOS 80 G9 tablets are available in flash storage and 250GB hard drive storage versions. Using an intelligent caching system on the hard drive versions, your 250GB ARCHOS 80 G9 will feel as fast and responsive as a flash device but gives you storage space to spare.
ANDROID 3.2 HONEYCOMB
Your ARCHOS 80 G9 runs Android 3.2 ‘Honeycomb’. Specially designed and optimized for tablets, it gives you a full web experience for on-the-go web browsing, communication and applications. With Adobe Flash 10.3 support for the true web experience and the constantly growing number of apps in Android Market, as well as Google’s suite of Mobile applications your ARCHOS 80 G9 is your versatile tool for your connected life.
AMAZING MULTIMEDIA
Because it’s an ARCHOS device your ARCHOS 80 G9 comes with tailor made Video and Music apps bringing Full HD video, more codec support, jackets and meta-data for your videos, and those extra ARCHOS touches like full screen mirroring and streaming your media over your home wifi network.
Specifications
| Feature | Product Features |
| Processor | |
| Processor clock speed | 1200 MHz |
| Processor model | - |
| Processor architecture | ARM Cortex-A9 |
| Memory | |
| Internal RAM | - |
| Internal memory type | - |
| Storage media | |
| Total storage capacity | 16 GB |
| Storage media type | SSD |
| Card reader | |
| Card reader integrated | Yes |
| Compatible memory cards | microSD, SDHC |
| Display | |
| Display diagonal | 203.2 mm (8 ") |
| Display resolution | 1024 x 768 pixels |
| Display technology | TFT |
| LED backlight | - |
| Touch sensitive screen | Yes |
| Touch technology | multi-touch |
| Camera | |
| Built-in camera | Yes |
| Video recording | Yes |
| Video capturing speed | 30 fps |
| Second camera | No |
| Audio | |
| Built-in speakers | Yes |
| Built-in microphone | Yes |
| Networking | |
| Wireless LAN connection | Yes |
| Wireless LAN type | 802.11b, 802.11g, 802.11n |
| 3G network access module | - |
| Bluetooth | Yes |
| Bluetooth version | 2.1+EDR |
| Data network | Unspecified |
| Connectivity | |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | - |
| Mini HDMI ports quantity | 1 |
| Speaker/ headphone/ line-out jack | - |
| Microphone, line-in jack | - |
| Docking connector | No |
| DC-in jack | - |
| Navigation | |
| GPS function | Yes |
| Sensors | |
| Electronic compass | Yes |
| File formats | |
| Video compression formats | H.264, MPEG4 |
| Audio formats supported | AAC, FLAC, MP3, OGG, WAV |
| Subtitle formats supported | smi, srt, ssa, sub |
| Image formats supported | BMP, GIF, JPG, PNG |
| Technical details | |
| Form factor | Slate |
| Colour of product | Black |
| Maximum video resolution | - |
| Numeric keypad | No |
| Security | |
| Fingerprint reader | No |
| SmartCard slot | No |
| Operating system/software | |
| Operating system provided | Android 3.x |
| Battery | |
| Battery technology | Lithium Polymer |
| Battery life (max) | - |
| Continuous video playback time | 7 h |
| Continuous audio playback time | 36 h |
| Browsing time | 10 h |
| Weight & dimensions | |
| Width | 226 mm |
| Depth | 11.7 mm |
| Height | 155 mm |
| Weight | 465 g |
| System requirements | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Other features | |
| Hard drive capacity | - |
| SIM card support | No |
| DVI port | No |
| Ethernet LAN connection | No |
| Ethernet LAN (RJ-45) ports quantity | 0 |
| Parallel ports quantity | 0 |
| Interface | USB, HDMI, WLAN, BT |
| SSD drive capacity | 16 GB |
| Serial ports quantity | 0 |
| IEEE 1394/Firewire ports quantity | 0 |
| ExpressCard slot | No |
| eSATA ports quantity | 0 |
| USB 3.0 ports quantity | 0 |
| DisplayPorts quantity | 0 |
| Compatible operating systems | Windows 7/Vista/XP Mac OS X Linux |
| PS/2 ports quantity | 0 |
| Full HD | No |
| Modem (RJ-11) ports | 0 |
| VGA (D-Sub) ports quantity | 0 |
| RJ-11 ports quantity | 0 |
| CardBus PCMCIA slot type | No |
| Processor family | ARM Cortex-A |
| Mouse included | No |
| Source data-sheet | Icecat.biz |
Additional Information
| SKU | 501860 |
|---|---|
| EAN | 6905905186054, 5711045287299, 3610170560869, 0690590518605 |
| Specification | No |
| Manufacturer | Archos |


