| Processor |
| Processor clock speed | 3060 MHz |
| Processor family | Intel Xeon |
| Processor model | W3550 |
| Processor manufacturer | Intel |
| Number of processors installed | 1 |
| L2 cache | 8 MB |
| Processor front side bus | 1066 MHz |
| Motherboard chipset | Intel X58 Express |
| Processor socket | Socket 1366 |
| Memory |
| Internal memory | 6144 MB |
| Internal memory type | DDR3 |
| Memory slots | - |
| Maximum internal memory | 24 GB |
| Memory layout | 3 x 2048 MB |
| Memory clock speed | - |
| ECC | Yes |
| Disk drive |
| Hard drive capacity | 500 GB |
| Hard drive interface | Serial ATA |
| Hard drive rotational speed | 7200 RPM |
| Number of hard drives installed | 1 |
| Hard disk drive type | 500GB SATA/ 7200 |
| Video |
| Graphic adapter | - |
| Optical drive |
| Optical drive type | DVD-RW |
| Display |
| Display included | No |
| Audio |
| Audio system | AD1988A |
| Networking |
| Networking features | Gigabit Ethernet (10/100/1000) |
| Chassis |
| Chassis type | Tower |
| Rack mounting | - |
| Connectivity |
| VGA (D-Sub) ports quantity | - |
| Microphone, line-in jack | Yes |
| USB 3.0 ports quantity | - |
| Ethernet LAN (RJ-45) ports quantity | 1 |
| Speaker/ headphone/ line-out jack | 1 |
| USB 2.0 ports quantity | 10 |
| PS/2 ports quantity | 2 |
| Parallel ports quantity | - |
| Serial ports quantity | - |
| Operating system/software |
| Operating system provided | Windows 7 Professional |
| Modem |
| Modem type | No |
| Energy management |
| Power requirements | 100 - 240 VAC, 50/60 Hz |
| Power supply | 625 W |
| Weight & dimensions |
| Weight | 16330 g |
| Height | 478 mm |
| Depth | 460 mm |
| Width | 175 mm |
| Technical details |
| Security features | Boot sequence control, Boot without keyboard or mouse, Configuration password, Cover key lock, Diskette Boot inhibit, Diskette I/O control, Hardfile I/O control, Padlock loop, Power on password, Security slot (for attachment of optional cable lock), Ser |
| Number of slots | 1 |
| Form factor | Tower Tower (4x6) |
| Pointing device | USB Optical Wheel Mouse |
| Memory type | DDR3 SDRAM; FLASH |
| Manageability features | Image Ultra - HIIT Compliant Drivers - Vista Only, Secure Data Disposal, ThinkVantage Image Ultra Builder - Vista Support, ThinkVantage Update Builder, ThinkVantage Update Retriever |
| Warranty | Three year parts and labour |
| Expansion slots | PCI Express 2.0 |
| Source data-sheet | Icecat.biz |
| Storage media |
| Card reader integrated | Yes |