| Print quality |
| Colour | Yes |
| Maximum print size | A3 (297 x 420 mm) |
| Monthly duty cycle (max) | 12000 pages |
| Maximum resolution | 4800 x 1200 DPI |
| Print margin left (A3) | 5 mm |
| Print margin right (A3) | 5 mm |
| Print margin top (A3) | 3 mm |
| Print margin bottom (A3) | 11.9 mm |
| Print margin top (A4) | 3 mm |
| Print margin right (A4) | 3.4 mm |
| Print margin left (A4) | 3.4 mm |
| Print margin bottom (A4) | 11.9 mm |
| Print quality (colour, best quality) | 4800 DPI |
| Print quality (black, best quality) | 1200 x 600 DPI |
| Printing |
| Print speed (black, normal quality, A4) | 6.5 ppm |
| Resolution colour | 4800 x 1200 DPI |
| Print speed (colour, normal quality, A4) | 5 ppm |
| Print speed (colour, normal quality, A3) | 3 ppm |
| Print speed (colour, draft quality, A3) | 12 ppm |
| Print speed (colour, best quality, A3) | 2.5 ppm |
| Print speed (black, draft quality, A3) | 13.5 ppm |
| Print speed (black, best quality, A3) | 3 ppm |
| Print speed (colour photo, normal quality) on photo paper | 0.9 ppm |
| Print speed footnote | Approximate figures?exact speed will vary depending on the system configuration, software program, and document complexity media. |
| Print speed (colour, draft quality, A4) | 21 ppm |
| Print speed (colour, best quality, A4) | 4 ppm |
| Print speed (black, draft quality, A4) | 24 ppm |
| Print speed (black, best quality, A4) | 4 ppm |
| Print technology |
| Number of print cartridges | 4 |
| Standard printer languages | HP PCL 5c, HP PCL 6, HP Postscript Level 3 Emulation |
| Colour printing technology | HP Photoret III |
| Print head nozzles | 304 |
| Processor |
| Built-in processor | Yes |
| Processor clock speed | 256 MHz |
| Memory |
| Internal memory | 96 MB |
| Memory slots | 2 |
| Maximum internal memory | 352 MB |
| Memory upgrade | 0.352 GB |
| Input capacity |
| Standard input capacity | 150 sheets |
| Maximum input capacity | 400 sheets |
| Paper handling standard/input | 150 |
| Output capacity |
| Standard output capacity | 100 sheets |
| Standard output capacity for envelopes | 22 sheets |
| Maximum output capacity for transparencies | 60 sheets |
| Paper handling standard/output | 100 |
| Paper handling optional/output | No |
| Paper handling |
| Standard tray media types | Banner,Bond paper,Card stock,Envelopes,Glossy paper,Matte paper,Photo paper,Recycled paper,Transparencies |
| ISO A-series sizes (A0...A9) | A3,A4,A5,A6 |
| ISO B-series sizes (B0...B9) | B4,B5,B6 |
| ISO C-series sizes (C0...C9) | C4,C5,C6 |
| Envelopes sizes | DL |
| Paper handling optional/input | 250 |
| Connectivity |
| Standard interfaces | Parallel,USB 2.0 |
| USB 2.0 ports quantity | 1 |
| Optional connectivity | HP Jetdirect (EIO) internal print servers, HP Jetdirect external print servers, HP Jetdirect 802.11b wireless (EIO) internal print server, HP Jetdirect connectivity cards |
| I/O ports | 1 parallel, 1 USB, 1 EIO |
| Operating system/software |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Drivers included | Yes |
| Sound emission |
| Printing noise level | 58 dB |
| Weight & dimensions |
| Width | 676 mm |
| Depth | 498 mm |
| Height | 199 mm |
| Weight | 13500 g |
| Energy management |
| Power consumption | 67 W |
| Input voltage | 100 - 240 V |
| Power consumption (standby) | 12 W |
| Input frequency | 50/60 Hz |
| Environmental conditions |
| Operating temperature range (T-T) | 15 - 35 °C |
| Storage temperature range (T-T) | -40 - 60 °C |
| Operating relative humidity range | 20 - 80 % |
| Storage relative humidity range | 15 - 90 % |
| Recommended operating temperature range (T-T) | 15 - 35 °C |
| Certificates |
| Energy Star certified | Yes |
| Packaging data |
| Package dimensions (WxDxH) | 788 x 600 x 382 mm |
| Package weight | 17000 g |
| System requirements |
| Mac compatibility | Yes |
| Minimum RAM | 64 MB |
| Minimum processor | Pentium 233 |
| Minimum hard disk space | 160 MB |
| Compatible operating systems | Microsoft Windows 7, Windows Vista, Windows XP Professional, Windows XP Home, Windows 2000 Mac OS X v 10.3 or higher, Mac OS X v 10.6 Linux |
| Minimum system requirements for Macintosh | iMac 600 MHz, 128 MB Power Mac G3 + 400 MHz, 128 MB iBook 366 MHz, 128 MB |
| Technical details |
| Bundled software | Acrobat Reader 5.05, Config editor, INF locator, Scrubber |
| Dimensions (WxDxH) | 676 x 498 x 199 mm |
| Standard output capacity for transparancies | 60 sheets |
| Power consumption (PowerSave) | 30 W |
| Duplex printing | O |
| Print technology | Inkjet |
| Media size (tray 1) | 90 x 146 - 330 x 483 mm |
| Acoustic power emissions (active, print, copy or scan) | 6.4 B |
| Acoustic power emissions (standby) | 6.2 B |
| Source data-sheet | Icecat.biz |
| Acoustic pressure emissions | 58 dB |