| Printing |
| Print speed (colour, normal quality, A4) | 1.7 ppm |
| Print quality |
| Standard printer languages | PCL 3-GUI RGB 24-bit Contone |
| Printer management | HP Designjet System Maintenance |
| Printing colours | Black, cyan, magenta, yellow, light cyan, light magenta |
| Minimum line width | 0.04 mm |
| Optional Printer Languages | Adobe PostScript 3 via software RIP |
| Print quality (colour, best quality) | 2400 DPI |
| Ink drop | 4 pl |
| Print quality (black, best quality) | 2400 x 1200 DPI |
| Print quality (black, draft quality) | 600 DPI |
| Paper handling |
| Standard input trays | 1 |
| Media types supported | Bond and coated paper (coated, heavyweight coated, plain), photo (gloss, high-gloss, semi-gloss, satin, matte), proofing (high-gloss contract, semi-gloss contract, matte) |
| Roll top margin | 5 mm |
| Maximum media width | 625 mm |
| Paper handling | 70-sheet input tray, single-sheet manual feed, single-sheet rear path for thick media, standard roll feed; 50-sheet output tray |
| Duplex print options | None |
| Maximum print length | 15.2 m |
| Maximum length of sheet media | 1625 mm |
| Standard media sizes | A1, A1+, A2, A3, A4, B2, B3, B4 (letter, legal, tabloid, C, D, D+, envelopes) |
| Margins, leading/trailing edges | Top: 5 mm, Bottom: 12 mm (cut-sheet media), 5 mm (roll media) |
| Lateral margins | Left: 5 mm, Right: 5 mm |
| Custom media sizes | Tray 1: 76 x 142 to 457 x 610 mm; manual sheet feed: 110 x 205 to 625 x 1625 mm; rear path: 110 x 205 to 625 x 1625 mm; roll feed: up to 610 mm |
| Media weights by paper path | Tray 1: 65 to 150 g/m²; manual single-sheet feed: 65 to 150 g/m²; rear path: up to 300 g/m²; roll feed: 65 to 150 g/m² |
| Recommended media weight | Tray 1: 65 to 150; manual single-sheet feed: 65 to 150; rear path: up to 300; roll feed: 65 to 150 g/m² |
| Maximum paper trays | 1 |
| Media handling | 70-sheet input tray, front manual single-sheet feed, rear manual path for thick media, standard roll feed with auto cutter |
| Paper handling standard/output | 50-sheet output tray |
| Roll bottom margin | 5 mm |
| Roll left margin | 5 mm |
| Paper handling standard/input | 70-sheet input tray; single-sheet manual feed; single-sheet rear path for thick media; standard roll feed |
| Roll right margin | 5 mm |
| Print technology |
| Print head | 6 (1 each cyan, magenta, yellow, black, light cyan, light magenta) |
| Print head nozzles | 304 |
| Colour printing technology | HP Colour Layering technology, PhotoRET IV |
| Media formats |
| Maximum roll length | 15.2 m |
| Connectivity |
| Interface | USB 1.1 (USB 2.0 compliant), Centronics parallel IEE-1284 (ECP compliant), 1 EIO slot |
| Optional connectivity | None |
| I/O ports | 1 parallel, 1 USB 2.0, 1 EIO |
| Technical details |
| Line accuracy | +/- 0.2 % |
| Print margin roll | 5 mm |
| Print margin cut-sheet | 5 x 12 x 5 x 5 mm |
| Size | 1049 mm (41.3 ") |
| Product dimensions when open (LxWxD) | 1049 mm (41.3 ") |
| Package dimensions (W x D x H) | 1191.3 x 546.1 x 495.3 mm (46.9 x 21.5 x 19.5 ") |
| Roll external diameter | 100 mm |
| Maximum media length (imperial) | 1625.6 mm (64 ") |
| Print resolution (colour, normal quality) | 600 x 1200 DPI |
| Typefaces | None |
| Media sizes supported (imperial) | Letter, legal, tabloid, executive, C, D, C+, D+, envelopes, banners |
| Print time (colour image ISO N5, best quality, D glossy paper) | Up to 12.1 min/page |
| Maximum media width (imperial) | 624.8 mm (24.6 ") |
| Driver updates | Latest driver upgrade information available on http:// |
| Non-printable area (imperial cut-sheet) | 0.2 x 0.47 x 0.2 x 0.2 in |
| Print time colour line drawing (best, D) | Up to 12.3 min/page |
| Pallet dimensions (W x D x H) | 1198.9 x 1099.8 x 2098 mm (47.2 x 43.3 x 82.6 ") |
| Print time (colour image ISO N5, best quality, A3 glossy paper) | Up to 6 min/page |
| Roll maximum input | 1 |
| Recommended media weight (imperial) | 17 to 56 lb |
| JetDirect Compatible Products | Yes |
| Line width minimum | 0.002 in |
| Print time (colour image ISO N5, best quality, B glossy paper) | Up to 6 min/page |
| Print time (colour image ISO N5, draft quality, D coated paper) | Up to 1.2 min/page |
| Print time (colour image ISO N5, normal quality, A3 glossy paper) | Up to 4 min/page |
| Print time (colour image ISO N5, normal quality, D coated paper) | Up to 5.3 min/page |
| Print time (colour image ISO N5, normal quality, D glossy paper) | Up to 11.9 min/page |
| Print time colour line drawing (draft, D) | Up to 1.3 min/page |
| Print time (colour image ISO N5, normal quality, B glossy paper) | Up to 4 min/page |
| Print speed (colour, normal quality, US letter) | 1.7 ppm |
| Source data-sheet | Icecat.biz |
| Print time colour line drawing (draft, A1) | Up to 1.3 min/page |
| Print time (colour image ISO N5, normal quality, B coated paper) | Up to 1.9 min/page |
| Print time (colour image ISO N5, best quality, B coated paper) | Up to 4.2 min/page |
| Control panel | 2 LEDs for status: Power, Attention; 3 keys: Power, Cancel, OK; display area containing information icons |
| Acoustic power emissions (standby) | 5.4 B(A) |
| Non-printable area roll media (imperial) | 0.2 x 0.2 x 0.2 x 0.2 in |
| Media sizes standard (imperial rolls) | 3 to 24.6-in wide sheets; up to 24-in rolls |
| Print speed (colour image, draft quality, coated paper) | 22.8 m²/hr 245.3 ft²/hr |
| Print time (colour image ISO N5, best quality, D coated paper) | Up to 12.1 min/page |
| Acoustic pressure emissions (standby) | 37 dB(A) |
| Maximum print length (imperial) | 50 ft |
| Media thickness (by paper path) | Tray 1: up to 8 mil; envelopes: up to 15 mil; rear tray: up to 15 mil; manual sheet feed: up to 8 mil; roll media: up to 8 mil |
| Print speed (imperial) | 245 ft²/hr |
| Processor |
| Processor clock speed | 16 MHz |
| Built-in processor | Impala 2 ASIC |
| Memory |
| Internal memory | 64 MB |
| Memory upgrade | 4 GB |
| Sound emission |
| Acoustic power emissions | 6.2 B(A) |
| Acoustic pressure emissions | 50 dB |
| Networking |
| Network ready | No |
| Embedded web server | O |
| Operating system/software |
| Bundled software | HP Designjet drivers for Microsoft Windows and Macintosh |
| Energy management |
| Power requirements | Input voltage 100 to 240 VAC (± 10%) auto range, 50/60 Hz (± 3 Hz), 2 amp maximum |
| Energy Star certified | Yes |
| Environmental conditions |
| Storage temperature range (T-T) | -20 - 55 °C |
| Operating relative humidity range | 20 - 80 % |
| Operating temperature range (T-T) | 5 - 40 °C |
| Storage relative humidity range | 0 - 95 % |
| Recommended operating temperature range (T-T) | 15 - 30 °C |
| System requirements |
| Minimum system requirements | Windows 2000 Server (with latest SP), 2000 Professional (with latest SP), XP Professional SP2, Intel Pentium III/AMD Athlon 1.5 GHz or higher, 1 GB RAM per CPU, 40 GB hard drive, 1280 x 768 16-bit color display, DVD-ROM drive Windows 2000 Server (with latest SP), 2000 Professional (with latest SP), XP Professional SP2, Intel Pentium IV 2.5 GHz or higher, 2 GB RAM per printer, 120 GB Serial ATA hard drive, 1280 x 768 16-bit color display, DVD-ROM drive iMac G3, G4, G5 dual processor, iBook, PowerBook, eMac; Mac (OS 9.1, OS X v 10.1.5), 128 MB RAM, 100 MB available hard disk space |
| Compatible operating systems | Microsoft Windows 2000, XP Home, XP Professional, Server 2003; Raster driver for Mac OS (v9.x, v10.1, v10.2, v10.3) |
| Browser supported | Windows: Microsoft Internet Explorer 6.0 and above; Mac OS 9: Netscape 7.0.2 and above, Microsoft Internet Explorer 5.0 and above; Mac OS X: Netscape 7.0.2 and above, Microsoft Internet Explorer (5.2.3 and above, Safari 1.0 and above) |
| Minimum system requirements for Macintosh | iMac G3, G4, G5 dual processor, iBook, PowerBook, eMac; Mac (OS 9.1, OS X v 10.1.5), 128 MB RAM, 100 MB available hard disk space |
| Output capacity |
| Standard output capacity | 50 sheets |
| Input capacity |
| Maximum input capacity | 70 sheets |
| Standard input capacity | 70 sheets |
| Packaging data |
| Package weight | 36800 g |
| Weight & dimensions |
| Dimensions (WxDxH) | 1050 x 535 x 220 mm |
| Output capacity |
| Maximum output capacity | 50 sheets |
| Weight & dimensions |
| Weight | 23000 g |
| Packaging data |
| Package dimensions (WxDxH) | 1192 x 545 x 493 mm |
| Certificates |
| Safety | IEC 950-compliant, EU LVD and EN60950 compliant, Russia VNIIS, Poland ELTEST |
| Electromagnetic compatibility | Compliance for Class B products, Class A when connected to LANs, EU (EMC Directive) |
| Weight & dimensions |
| Maximum dimensions (W x D x H) | 1050 x 1020 x 220 mm |
| Consumables |
| Compatible ink types, supplies | Dye-based HP Vivera inks |
| Packaging data |
| Quantity per pallet | 8 pcs |