| Printing |
| Print speed (colour, productivity quality) | 31.6 m²/h |
| Print speed (colour, economic quality) | 31.6 m²/h |
| Print quality |
| Standard printer languages | Adobe® PostScript® 3, Adobe® PDF 1.5, TIFF, JPEG, HP-GL/2, HP-RTL, CALS G4 |
| Printer management | HP Embedded Web Server |
| Printing colours | CMYB |
| Drivers included | Printer: HP-GL/2, HP-RTL, PostScript® drivers for Windows®, HP PCL 3 GUI, PostScript® drivers for Mac OS X, support for Citrix® XenApp and Citrix® XenServer environments; Scanner: HP Macroinstaller with Windows® drivers for HP Designjet 5x0, 800, 1000, 40x0, 45x0, 5x00, T610, T11x0, Z2100, Z3x00, Z6100 series products |
| Gray scale levels | 256 levels of grey |
| Minimum line width | 0.02 mm |
| Print quality (colour, best quality) | 2400 DPI |
| Ink drop | 5 pl (C, M, Y), 15 pl (K) |
| Print quality (black, normal quality) | 1200 DPI |
| Print quality (black, best quality) | 2400 x 1200 DPI |
| Print quality (black, draft quality) | 1200 DPI |
| Paper handling |
| Standard input trays | 2 roll feed input slots |
| Media types supported | Printer: bond and coated paper (bond, coated, heavyweight coated, super heavyweight plus matte), technical paper (natural tracing, translucent bond, vellum), film (clear, matte, polyester), photographic paper (satin, gloss, semi-gloss, matte, high-gloss), proofing paper (semi-gloss, semi-gloss contract), self-adhesive (indoor paper, polypropylene, vinyl), banner and sign material (outdoor paper, blue back billboard paper); Scanner: non-abrasive paper, vellum, Mylar, sepia, blueprints, plastic, film, plastic laminate, foam board, cardboard (No plywood, stone plates, metal plates or abrasive, dirty, rough, sharp edged, metal clamped, or burned surfaces or transparencies) |
| Media thickness | > 0.4 mm |
| Maximum media width | Printer: 1067 mm; Scanner: 1092 mm |
| Roll top margin | 5 mm |
| Paper handling | Printer: two automatic roll feeds, automatic roll switching; Scanner: straight-through scan paper path for sheet and cardboard originals |
| Duplex print options | None (not supported) |
| Maximum print length | 175 m |
| Margins, leading/trailing edges | 5 mm (top), 5 mm (right), 5 mm (left), 5 mm (bottom) |
| Lateral margins | 5 mm |
| Custom media sizes | Rolls up to 1067 mm width |
| Media handling | Printer: two automatic roll feeds, automatic rolls witching, automatic cutter, optional stacker; Scanner: straight-through scan paper path for sheet and cardboard originals |
| Roll right margin | 5 mm |
| Paper handling optional/output | Optional stacker |
| Maximum paper trays | Up to 2 roll feed input slots |
| Recommended media weight | 50 to 328 g/m² |
| Roll bottom margin | 5 mm |
| Roll left margin | 5 mm |
| Media weights by paper path | 50 to 328 g/m² |
| Print technology |
| Number of print cartridges | 4 |
| Print technology | Inkjet |
| Print cartridge volume (metric) | HP 90 Ink Cartridge: black (775 ml); black, cyan, magenta, yellow (400 ml); cyan, magenta, yellow (225 ml) |
| Print head | 8 (2 each black, cyan, magenta, yellow) |
| Print head nozzles | 524 |
| Colour printing technology | HP Thermal Inkjet |
| Print technology resolution | Colour layering |
| Media formats |
| Maximum roll length | 175 m |
| Connectivity |
| Interface | Printer: Gigabit Ethernet (1000Base-T), FireWire (IEEE-1394a compliant), EIO Jetdirect accessory slot; Scanner: Gigabit Ethernet (1000Base-T), FireWire (IEEE-1394a compliant) |
| Optional connectivity | HP Designjet High Speed USB 2.0 Card |
| I/O ports | Printer: 1 Gigabit Ethernet (1000Base-T) port, 2 FireWire (IEEE-1394a compliant) ports, 1 EIO Jetdirect accessory slot; Scanner: 1 Gigabit Ethernet (1000Base-T) port, 1 FireWire (IEEE-1394a compliant) port |
| Technical details |
| Line accuracy | +/- 0.1% |
| Print resolution (colour, normal quality) | 1200 x 1200 DPI |
| Media thickness (imperial) | 15.2 mm (0.6 ") |
| Copy speed (normal quality, colour, A4) | 200 cpm |
| Print margin roll | 5 mm |
| Size | 1066.8 mm (42 ") |
| Scan file formats | TIFF, JPEG, JPEG2000, PDF (24-bit); TIFF, PDF (8-bit); TIFF, DWF, CALS G4 (1-bit) |
| Scan technology | Dual 2D-adaptive enhancement; dual 2D-adaptive gray; ADL+error diffusion halftoning; 2D-sharpening; 2D-softening and 2D-blur filter; 2D-adaptive thresholding |
| Operating altitude | 3100 m |
| Copy speed (normal quality, black, A4) | 200 cpm |
| Print speed | 93 m²/hr |
| Roll external diameter | 180 mm |
| Dimensions | 106.7 cm |
| Package dimensions (W x D x H) | 2131.1 x 774.7 x 1889.8 mm (83.9 x 30.5 x 74.4 ") |
| Copy subsystem footnotes | Originals up to 43-in wide. Active scanning width up to 42 in. |
| Product dimensions when open (LxWxD) | Printer: 1930.4 x 800.1 x 1351.3; scanner: 1798.3 x 1021.1 x 1379.2 mm (Printer: 76 x 31.5 x 53.2; scanner: 70.8 x 40.2 x 54.3 ") |
| Functions | Print; copy; scan |
| Power consumption (off) | 4 watts |
| Media sizes standard (imperial rolls) | Up to 42-in rolls |
| Linear scan speed (imperial) | Up to 3 in/sec (color, 200 dpi/400 dpi Turbo); up to 10 in/sec (black-and-white, 200 dpi/400 dpi Turbo) |
| Print time colour line drawing (draft, A1) | 25 sec/page |
| Print time (colour image ISO N5, normal metric A1 glossy paper) | 3.9 min/page |
| Maximum print length (imperial) | 575 ft (operating system and application dependent) |
| Print speed (imperial) | 1000 ft²/hr |
| Non-printable area roll media (imperial) | 0.2 x 0.2 x 0.2 x 0.2 in |
| Media thickness (by paper path) | Up to 15.7 mil |
| Colour calibration | Closed-loop color system (with 3 sensors) |
| Media thickness minimum (metric) | 0.08 mm |
| Print time (colour image ISO N5, draft quality, D glossy paper) | 3 min/page |
| Colour space standard | sRGB |
| Copy quality (colour, draft) | 150 x 150 dpi |
| Print time black and white line drawing (draft, metric A1 plain paper) | 25 sec/page |
| Print time (colour image ISO N5, normal quality, D glossy paper) | 3.9 min/page |
| Print time black and white line drawing (draft, US D plain paper) | 25 sec/page |
| Acoustic pressure emissions (standby) | 38 dB(A) |
| Print time (colour image ISO N5, normal quality, D coated paper) | 3.3 min/page |
| Print speed colour line drawing (draft, A1 plain paper) | 100 A1 prints per hour |
| Print time colour line drawing (draft, D) | 25 sec/page |
| Print time (colour image ISO N5, best quality, metric A1 glossy paper) | 4.9 min/page |
| Maximum media width (imperial) | Printer: 1066.8; scanner: 1092.2 mm (Printer: 42; scanner: 43 ") |
| Driver LAN | Novell NetWare 5.x/6.x clients |
| Print time (colour image ISO N5, normal quality, A3 glossy paper) | 1.7 min/page |
| Source data-sheet | Icecat.biz |
| Minimum scan size | 152 x 114 mm |
| Driver updates | Latest driver upgrade information available on http:///go/4520mfp/support |
| Operating altitude (imperial) | 10,000 ft |
| Maximum scan area | 1066.8 wide (42 wide) |
| Minimum scan area | 152.4 x 114.3 mm (6 x 4.5 ") |
| Roll maximum input | 2 |
| Media thickness minimum (imperial) | 0.003 in |
| Print quality (colour, draft uality) | 1200 x 1200 DPI |
| Print time (colour image ISO N5, draft quality, D coated paper) | 1.2 min/page |
| Print time (colour image ISO N5, normal metric A1 coated paper) | 3.3 min/page |
| Recommended media weight (imperial) | .16 x .53 lb |
| Acoustic power emissions (standby) | 5.7 B(A) |
| Print time (colour image ISO N5, draft quality, A1 coated paper) | 1.2 min/page |
| Control panel | Printer: Monochrome, illuminated and graphical LCD display area; 2 LEDs: Power, Status; 8 keys: Power, Reset, Form Feed and Cut, Cancel, Up, Down, Back, Select; 1 basic On/Off buzzer; scanner: copy/scan/print operation controlled through an easy-to-use LCD colour touchscreen and intuitive software |
| Copy speed (best quality, black, A4) | 300 cpm |
| Copy speed (best quality, colour, A4) | 300 cpm |
| JetDirect Compatible Products | Yes |
| Line width minimum | 0.0028 in (ISO/IEC 13660:2001(E)) |
| Copy quality (black, draft) | 150 x 150 dpi |
| Installation steps | Professional installation is recommended |
| Print time (colour image ISO N5, normal quality, B glossy paper) | 1.7 min/page |
| Print speed colour line drawing (draft, US D plain paper) | 100 D prints per hour |
| Scan input modes | On the touchscreen: scan preview, scan to file, scan to DVD/CD, scan to print, collate copy, copy, batch scanning, batch copying, print from list |
| Print speed (colour image, draft quality, coated paper) | 339.9 ft²/hr |
| Scan subsystem note | Scanner: originals up to 43-in wide. Active scanning width up to 42-in. |
| Processor |
| Built-in processor | Printer: Intel Celeron; scanner: Intel Pentium 4 |
| Processor clock speed | 2000 MHz |
| Memory |
| Internal memory | 1000 MB |
| Maximum internal memory | Printer: 1120 MB; Scanner: 1 GB |
| Memory upgrade | Printer: <1120 MB @ a 512 MB Designjet qualified DIM |
| Sound emission |
| Acoustic power emissions | 7 B(A) (active), 5.7 B(A) (standby) |
| Acoustic pressure emissions | 53 dB |
| Networking |
| Network ready | Yes |
| Networking features | HP Jetdirect Gigabit Ethernet Embedded Print Server |
| Embedded web server | Yes |
| Operating system/software |
| Bundled software | HP Designjet Windows drivers, HP Designjet Mac drivers, ICC profiles, system recovery software for the scanning system |
| Energy management |
| Power requirements | Input voltage (auto ranging) printer: 100 to 127 VAC (+/- 10%), 6 A, 220 to 240 VAC (+/- 10%), 3 A, 50/60 Hz (+/- 3 Hz); scanner: 100 to 240 VAC (+/- 10%), 50/60 Hz, 5 A max |
| Energy Star certified | No |
| Power consumption | 800 W |
| Power consumption (standby) | Printer: 500 watts; scanner: 300 watts |
| Environmental conditions |
| Storage temperature range (T-T) | -20 - 55 °C |
| Operating relative humidity range | 20 - 80 % |
| Operating temperature range (T-T) | 5 - 40 °C |
| Storage relative humidity range | 0 - 95 % |
| Recommended humidity operating range | 25 to 75% RH |
| Recommended operating temperature range (T-T) | 15 - 30 °C |
| System requirements |
| Minimum system requirements | Mac OS X v10.4 or higher: PowerPC G4, G5, or Intel Core Processor, 1 GB RAM, 2 GB available hard disk space |
| Compatible operating systems | Windows Vista (32/64-bit), Microsoft Windows Server 2008 (32/64-bit), XP Home and Professional (32/64-bit), Server 2003 (32/64 bit), Mac OS X v10.4, v10.5 |
| Minimum system requirements for Macintosh | Mac OS X v10.4 or higher: PowerPC G3 or Intel Core Processor, 512 MB RAM, 1 GB available hard disk space |
| Packaging data |
| Package weight | 227300 g |
| Weight & dimensions |
| Dimensions (WxDxH) | 1930 x 800 x 1350 mm |
| Output capacity |
| Maximum output capacity | Printer: up to 25 A1/D plots; scanner: up to 10 sheets |
| Colour |
| Colour copy capability | Yes |
| Colour depth | 48-bit |
| Scanning |
| Enhanced scan resolution | 9600 @ variable resolution setting @ 50in increments of 1 DPI |
| Scan type | Sheet-fed |
| Packaging data |
| Package dimensions (WxDxH) | 2130 x 775 x 1320 mm |
| Scanning |
| Hardware scan resolution | 508 x 508 DPI |
| Copying |
| Copier resize | 1 to 10000 % |
| Certificates |
| Safety | EU (LVD and EN60950-1 compliant), Russia (GOST) |
| Disk drive |
| Hard drive capacity | Printer: , 160; Scanner: , 40 GB |
| Scanning |
| Colour scanning | Yes |
| Copying |
| Copy resolution (black text) | 9600 DPI |
| Certificates |
| Certification | WEEE, EU RoHS, REACH, EuP |
| Weight & dimensions |
| Weight | 185000 g |
| Scanning |
| Maximum scan size | 1067 wide |
| Certificates |
| Electromagnetic compatibility | Compliance for Class A ITE products: EU (EMC Directive) |
| Copying |
| Maximum number of copies | 1000 copies |
| Scanning |
| Optical scanning resolution | 508 DPI |
| Weight & dimensions |
| Maximum dimensions (W x D x H) | 1930 x 800 x 1350 mm |
| Consumables |
| Compatible ink types, supplies | Dye-based (C, M, Y), pigment-based (K) |
| Scanning |
| Linear scan speed (metric) | Colour (200 dpi/400 dpi Turbo): up to 8 cm/sec; Black and white (200 dpi/400 dpi Turbo): up to 25 cm/sec |
| Scan quality (colour, normal) | 200 DPI |
| Copying |
| Copy resolution (colour text and graphics) | 9600 DPI |
| Copier settings | Type of original, image crop and align preview, lightness, saturation and RGB controls, sharpen/blur, mirror copy, enlarge/reduce, paneling, tiling, nesting, accounting, batch |
| Scanning |
| Scan quality (black, best) | 300 DPI |
| Scan quality (black, normal) | 200 DPI |
| Scan quality (colour, draft) | 150 DPI |
| Copying |
| Copy resolution (black graphics) | Up to 9600 dpi |
| Scanning |
| Scan quality (colour, best) | 300 DPI |
| Scan quality (black, draft) | 150 DPI |